Employee Name
Employee Name
| Employee ID: | 123456 |
| Contact: | 9711490013 |
| Email: | mahnoorqamar15@gmail.com |
| Department: | IT |
| Designation: | Developer |
| Date of Joining: | 04/07/2024 |
| Languages Known: | English, Hindi |
| Highest Qualifications: | Bachelor's in Computer Science |
| Address: | Bangalore, Karnataka |
| Specialization: | Development |
| Total Work Experience | 6 Months |
| Reporting Manager | 6 Months |
Attendance Overview
- Total Working Days: 230
- Total Leaves Taken: 10
- Total Present Days: 215
- Total Absent Days: 5
- Half Days: 3
- Overtime Hours: 25
Reports
Personal Details
Employee ID: 12345
Employee Name: John Doe
Email ID: john.doe@example.com
Phone No: (555) 123-4567
Gender: Male
Marital Status: Married
Blood Group: O+
Date of Birth: 1985-06-15
Father's Name: Robert Doe
Father's DOB: 1960-04-22
Mother's Name: Jane Doe
Mother's DOB: 1962-08-30
Permanent Address: 1234 Elm Street, Springfield, IL
State: Illinois
City: Springfield
Qualifications
College Name: Springfield University
Passout Year: 2007
Course: Computer Science
Percentage: 85%
School Name: Springfield High School
Passout Year: 2003
Course: Science
Percentage: 90%
School Name: Springfield Middle School
Passout Year: 1999
Course: General Studies
Percentage: 88%
Official Details
Branch: Fixcent
Department: IT
Designation: Full stack developer
Reporting Manager: John Doe
Date of Joining: January 1, 2020
Date of Relieving: December 31, 2023
Total Work Experience: 3 Years
Bank Details
Account No: 1234567890
Bank Name: ABC Bank
IFSC Code: ABCD0001234
Branch Bank: Downtown Branch
State: California
City: Los Angeles
ESI Account No: ESI123456
PF Account No: PF123456
Active Salary Detail
| Sr No | Financial Year | Yearly CTC | Monthly CTC | Paying Period | Action |
|---|---|---|---|---|---|
| 1 | 2024-25 | $36,000 | $3,000 | Monthly | View / Edit |
| 2 | 2023-24 | $34,000 | $2,833 | Monthly | View / Edit |
| 3 | 2022-23 | $32,000 | $2,667 | Monthly | View / Edit |
| 4 | 2021-22 | $30,000 | $2,500 | Monthly | View / Edit |
| 5 | 2020-21 | $28,000 | $2,333 | Monthly | View / Edit |
Monthly Attendance
| Sr No | Month | Total Working Days | Total Present Days | Total Leaves | Half Days | Overtime Hours | Absent Days | Late Arrivals | Early Departures | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March 2024 | 22 | 20 | 1 | 1 | 5 | 0 | 2 | 1 | On-time |
| 2 | April 2024 | 22 | 18 | 3 | 1 | 4 | 0 | 1 | 2 | Late |
| 3 | May 2024 | 22 | 19 | 2 | 1 | 6 | 0 | 1 | 1 | On-time |
| 4 | June 2024 | 22 | 21 | 1 | 0 | 3 | 0 | 2 | 0 | On-time |
| 5 | July 2024 | 22 | 20 | 2 | 0 | 7 | 0 | 1 | 2 | Late |
| 6 | August 2024 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | On-time |
TR Pending Report
| Sr No | TR No | Date | Customer No | Total Amount | Discount | GST | Final Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TR2024-001 | 2024-01-15 | CN001 | $4500 | $450 | $324 | $4374 | Pending | |
| 2 | TR2024-002 | 2024-02-10 | CN002 | $6200 | $600 | $496 | $6096 | Pending | |
| 3 | TR2024-003 | 2024-03-05 | CN003 | $3800 | $400 | $304 | $3704 | Pending | |
| 4 | TR2024-004 | 2024-04-15 | CN004 | $5700 | $550 | $432 | $5582 | Pending | |
| 5 | TR2024-005 | 2024-05-20 | CN005 | $5000 | $500 | $360 | $4860 | Pending | |
| 6 | TR2024-006 | 2024-06-28 | CN006 | $7200 | $700 | $504 | $7004 | Pending |
Incentives Report
| Sr No | Incentive No | Date | Employee No | Total Amount | Performance Bonus | Sales Bonus | Final Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INC2024-001 | 2024-01-31 | EMP001 | $1000 | $200 | $100 | $1300 | Paid | |
| 2 | INC2024-002 | 2024-02-28 | EMP002 | $1500 | $300 | $150 | $1950 | Paid | |
| 3 | INC2024-003 | 2024-03-31 | EMP003 | $1200 | $250 | $120 | $1570 | Unpaid | |
| 4 | INC2024-004 | 2024-04-30 | EMP004 | $1400 | $280 | $130 | $1810 | Paid | |
| 5 | INC2024-005 | 2024-05-31 | EMP005 | $1100 | $220 | $110 | $1430 | Paid | |
| 6 | INC2024-006 | 2024-06-30 | EMP006 | $1600 | $320 | $160 | $2080 | Unpaid |
Monthly Salary Report
| Sr No | Month | Salary | Deduction | Advance | Working Days | Leaves Taken | Total Salary | Action | Payment Date | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | January 2024 | $3000 | $100 | $200 | 22 | 2 | $2650 | Paid | 2024-01-30 | |
| 2 | February 2024 | $3000 | $120 | $200 | 20 | 3 | $2630 | Paid | 2024-02-28 | |
| 3 | March 2024 | $3000 | $110 | $200 | 23 | 1 | $2640 | Unpaid | ||
| 4 | April 2024 | $3000 | $130 | $200 | 21 | 2 | $2620 | Paid | 2024-04-30 | |
| 5 | May 2024 | $3000 | $100 | $200 | 22 | 1 | $2650 | Paid | 2024-05-31 | |
| 6 | June 2024 | $3000 | $140 | $200 | 21 | 3 | $2610 | Unpaid |
Monthly Quotes Report
| Sr No | Quotation No | Date | Customer No | Total Amount | Discount | GST | Final Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q2024-001 | 2024-01-10 | CN001 | $5000 | $500 | $405 | $4505 | Approved | |
| 2 | Q2024-002 | 2024-02-15 | CN002 | $6000 | $600 | $486 | $5386 | Pending | |
| 3 | Q2024-003 | 2024-03-05 | CN003 | $4500 | $400 | $368 | $4168 | Rejected | |
| 4 | Q2024-004 | 2024-04-12 | CN004 | $7000 | $700 | $567 | $6267 | Approved | |
| 5 | Q2024-005 | 2024-05-20 | CN005 | $5500 | $500 | $455 | $4955 | Pending | |
| 6 | Q2024-006 | 2024-06-25 | CN006 | $4800 | $480 | $406 | $4326 | Approved |
Monthly Sales Report
| Sr No | Sale No | Date | Customer No | Total Amount | Discount | GST | Final Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S2024-001 | 2024-01-20 | CN001 | $8000 | $800 | $576 | $7376 | Completed | |
| 2 | S2024-002 | 2024-02-18 | CN002 | $7500 | $700 | $630 | $7400 | Pending | |
| 3 | S2024-003 | 2024-03-12 | CN003 | $6500 | $650 | $541 | $6391 | Completed | |
| 4 | S2024-004 | 2024-04-22 | CN004 | $9200 | $900 | $729 | $8499 | Pending | |
| 5 | S2024-005 | 2024-05-28 | CN005 | $7800 | $800 | $598 | $7598 | Completed | |
| 6 | S2024-006 | 2024-06-30 | CN006 | $8300 | $850 | $638 | $8088 | Pending |